Lava Xolo X900 - Intel Processor Inside
Lava Mobiles have launched first phone with intel inside. This fresh phone will have a Intel processor inside. Lava Xolo X900 will be the first phone to come up with Intel processor inside. Let us have a look why you should buy Lava Xolo X900 or you should not.Design: feel & look
Phone looks super classy. The rectangular case is somewhat inspired by the iPhone 4S. Back of the phone has got rubber finish which adds the premium touch to this phone. Phone has got feather touch buttons under the display for clear & fast navigation. Those buttons are return, options, Home and search.Display
Xolo X900 has got crystal clear display of 4.03inches. It has TFT LCD display with the resolution of 1024 x 600 pixels. You might feel it lacks AMOLED but to be frnak, this TFT lcd delivers great picture quality & you will love the display of Lava Xolo X900.Processor & Memory
As we have mentioned earlier, Phone is bundled with intel 1.6 Ghz processor. It even has PowerVR SGX540 GPU clocked at 400MHz. It has Android 2.3.7 which is a good but not the best os to get with a phone costing 500 USD & up.Camera
Lava Xolo sports great 8MP camera which is awesome for taking pictures & shooting videos. Pictures taken shows that the camera is really very good.It even has front facing secondary shooter which is VGA. It can be used for video calls & skype chats.
Network | Frequency Bands | GSM: 850/900/1800/1900 UMTS/HSPA: 850/900/1900/2100 HSPA+: 850/900/1900/2100 |
Edge/GPRS | Class 10 | |
WCDMA | Yes | |
HSPA+ | up to 21 Mbps (DL) | |
up to 5.7 Mbps (UL) | ||
Processor | Chipset | Intel Atom Processor Z2460 |
CPU | 1.6 GHz Intel® Atom™ with Hyper Threading | |
Graphics core | Clock speed | 400 MHz |
Triangles per second | 40 million/second | |
Design | Dimensions | 123 x 63 x 10.99 mm |
Weight | 124 grams | |
Hard Keys | Power key | |
Volume key | ||
Camera key | ||
Slots | Micro SIM card slot | |
micro USB | ||
micro HDMI | ||
3.5 mm audio jack | ||
Display | Display Size | 4.03" |
Resolution | 1024 x 600 | |
Colours | 16M | |
Display Technology | TFT LCD Capacitive touch | |
Corning Gorilla Glass | ||
Operating System | Android 2.3 (Gingerbread) (upgradable to Android 4.0) |
|
GPS | Yes | |
Camera | Rear camera | 8 MP |
Front camera | 1.3 MP | |
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes | |
Digital zoom | 8x | |
HD recording rear | 1080p | |
Video chat front | 480p | |
Burst Mode | 15 fps, 10 images in <1 sec | |
Modes supported | Auto, Sports, Potrait, Landscape, Night, Night Potrait, Fireworks, Text | |
Sensors | Accelerometer | |
Gyroscope | ||
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Dual Speakers | Yes, 0.3 W each |
Digital Microphones | 2 | |
Ambient Noise Cancellation | Yes | |
Voice Recording | Yes, 3GPP | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP | |
Video | Video recording & playback | Full HD 1080p@30fps |
Video codecs supported | MPEG4, 3GPP, WMC, H.264, VP8 | |
Video Player | Android Video Player, doubleTwist | |
Sync | Drivers for Windows XP | Yes |
Drivers for Windows 7 | Yes | |
OTA support | Yes | |
Firmware download via PC | Yes | |
Connectivity | USB | 2.0 Hi Speed |
Bluetooth | v2.1 | |
Wi-Fi | 802.11 b/g/n | |
NFC | Yes | |
NFC Antenna | 13.56 MHz | |
WLAN support | Yes | |
Modem | Intel XMM6260 | |
Memory | Internal Memory* | 16 GB |
RAM | 1 GB | |
Browser | HTML5 | |
Messaging | MMS | Yes |
SMS | Yes | |
Yes | ||
Document Viewer | Yes | |
Battery | Battery capacity | 1460 mAh |
Browsing (3G) | up to 5 hours | |
Talk time (3G) | up to 8 hours | |
Talk time (2G) | up to 14 hours | |
Music playback (earphones) | up to 45 hours | |
1080p Video | up to 6 hours | |
Total standby time | up to 14 days | |
* The actual available internal phone storage may differ depending on the software configuration of your phone. | ||
Features and specifications are subject to change without prior notification. | ||
* XOLO X900 uses a Micro SIM card for mobile network connections. |
Lava Mobiles have launched first phone with intel inside. This fresh phone will have a Intel processor inside. Lava Xolo X900 will be the first phone to come up with Intel processor inside.
Lava Xolo X900 has some of the great features like processor & camera. There are some significant disadvantages too. it even has worst battery life. battery can't be removed which is another disadvantage. Major problem with this phone will be its own brand name 'LAVA'.
Lava Xolo X900 - Intel Processor Inside
Lava Mobiles have launched first phone with intel inside. This fresh phone will have a Intel processor inside. Lava Xolo X900 will be the first phone to come up with Intel processor inside. Let us have a look why you should buy Lava Xolo X900 or you should not.Design: feel & look
Phone looks super classy. The rectangular case is somewhat inspired by the iPhone 4S. Back of the phone has got rubber finish which adds the premium touch to this phone. Phone has got feather touch buttons under the display for clear & fast navigation. Those buttons are return, options, Home and search.Display
Xolo X900 has got crystal clear display of 4.03inches. It has TFT LCD display with the resolution of 1024 x 600 pixels. You might feel it lacks AMOLED but to be frnak, this TFT lcd delivers great picture quality & you will love the display of Lava Xolo X900.Processor & Memory
As we have mentioned earlier, Phone is bundled with intel 1.6 Ghz processor. It even has PowerVR SGX540 GPU clocked at 400MHz. It has Android 2.3.7 which is a good but not the best os to get with a phone costing 500 USD & up.Camera
Lava Xolo sports great 8MP camera which is awesome for taking pictures & shooting videos. Pictures taken shows that the camera is really very good.It even has front facing secondary shooter which is VGA. It can be used for video calls & skype chats.
Network | Frequency Bands | GSM: 850/900/1800/1900 UMTS/HSPA: 850/900/1900/2100 HSPA+: 850/900/1900/2100 |
Edge/GPRS | Class 10 | |
WCDMA | Yes | |
HSPA+ | up to 21 Mbps (DL) | |
up to 5.7 Mbps (UL) | ||
Processor | Chipset | Intel Atom Processor Z2460 |
CPU | 1.6 GHz Intel® Atom™ with Hyper Threading | |
Graphics core | Clock speed | 400 MHz |
Triangles per second | 40 million/second | |
Design | Dimensions | 123 x 63 x 10.99 mm |
Weight | 124 grams | |
Hard Keys | Power key | |
Volume key | ||
Camera key | ||
Slots | Micro SIM card slot | |
micro USB | ||
micro HDMI | ||
3.5 mm audio jack | ||
Display | Display Size | 4.03" |
Resolution | 1024 x 600 | |
Colours | 16M | |
Display Technology | TFT LCD Capacitive touch | |
Corning Gorilla Glass | ||
Operating System | Android 2.3 (Gingerbread) (upgradable to Android 4.0) |
|
GPS | Yes | |
Camera | Rear camera | 8 MP |
Front camera | 1.3 MP | |
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes | |
Digital zoom | 8x | |
HD recording rear | 1080p | |
Video chat front | 480p | |
Burst Mode | 15 fps, 10 images in <1 sec | |
Modes supported | Auto, Sports, Potrait, Landscape, Night, Night Potrait, Fireworks, Text | |
Sensors | Accelerometer | |
Gyroscope | ||
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Dual Speakers | Yes, 0.3 W each |
Digital Microphones | 2 | |
Ambient Noise Cancellation | Yes | |
Voice Recording | Yes, 3GPP | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP | |
Video | Video recording & playback | Full HD 1080p@30fps |
Video codecs supported | MPEG4, 3GPP, WMC, H.264, VP8 | |
Video Player | Android Video Player, doubleTwist | |
Sync | Drivers for Windows XP | Yes |
Drivers for Windows 7 | Yes | |
OTA support | Yes | |
Firmware download via PC | Yes | |
Connectivity | USB | 2.0 Hi Speed |
Bluetooth | v2.1 | |
Wi-Fi | 802.11 b/g/n | |
NFC | Yes | |
NFC Antenna | 13.56 MHz | |
WLAN support | Yes | |
Modem | Intel XMM6260 | |
Memory | Internal Memory* | 16 GB |
RAM | 1 GB | |
Browser | HTML5 | |
Messaging | MMS | Yes |
SMS | Yes | |
Yes | ||
Document Viewer | Yes | |
Battery | Battery capacity | 1460 mAh |
Browsing (3G) | up to 5 hours | |
Talk time (3G) | up to 8 hours | |
Talk time (2G) | up to 14 hours | |
Music playback (earphones) | up to 45 hours | |
1080p Video | up to 6 hours | |
Total standby time | up to 14 days | |
* The actual available internal phone storage may differ depending on the software configuration of your phone. | ||
Features and specifications are subject to change without prior notification. | ||
* XOLO X900 uses a Micro SIM card for mobile network connections. |
Lava Mobiles have launched first phone with intel inside. This fresh phone will have a Intel processor inside. Lava Xolo X900 will be the first phone to come up with Intel processor inside.
Lava Xolo X900 has some of the great features like processor & camera. There are some significant disadvantages too. it even has worst battery life. battery can't be removed which is another disadvantage. Major problem with this phone will be its own brand name 'LAVA'.